| 000 | 01748nam a22003257a 4500 | ||
|---|---|---|---|
| 001 | 1193 | ||
| 003 | MBIP | ||
| 005 | 20250718160325.0 | ||
| 008 | 250718b |||||||| |||| 00| 0 eng d | ||
| 020 |
_a9780141977812 _qPaperback |
||
| 040 |
_aMBIP _beng _cMBIP _dNF _erda |
||
| 082 | 0 | 4 |
_223 _a530.12 _bLEO |
| 100 | 1 |
_aSusskind, Leonard _eauthor. |
|
| 110 | 1 |
_aFriedman, Art _eauthor |
|
| 245 | 1 | 0 |
_aQuantum Mechanics : _bThe Theoretical Minimum / _cLeonard Susskind, Art Friedman |
| 264 | 1 |
_aUK: _bPenguin Books, _c2015. |
|
| 264 | 4 | _c©2014 | |
| 300 |
_a364 pages : _billustration, _c20 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 501 | _ainclude index | ||
| 520 | _a'Quantum mechanics for real. This is the good stuff, the most mysterious aspects of how reality works, set out with crystalline clarity. The place to start' Sean Carroll, physicist, California Institute of Technology, author of The Particle at the End of the Universe This is the ultimate practical introduction to quantum mechanics. World-renowned physicist Leonard Susskind and data engineer Art Friedman give you the basic skills you need to tackle this famously difficult topic yourself. They provide clear, lively explanations of basic concepts, introduce the key fields of quantum mechanics and include step-by-step exercises. Making a complex subject 'as simple as possible, but no simpler', this is a practical toolkit for amateur scientists that you won't find anywhere else. | ||
| 650 | 0 | _aQuantum mechanics. | |
| 650 | 0 | _aQuantum theory. | |
| 650 | 0 | _aMathematical physics. | |
| 650 | 0 |
_aPhysics _xMathematical aspects. |
|
| 650 | 0 |
_aQuantum physics _vPopular works. |
|
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c1193 _d1193 |
||