| 000 | 02795nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 1200 | ||
| 003 | MBIP | ||
| 005 | 20250819113806.0 | ||
| 008 | 250819b |||||||| |||| 00| 0 eng d | ||
| 020 |
_a9781492544807 _qHardcover |
||
| 020 | _a1492544809 | ||
| 040 |
_aMBIP _beng _cMBIP _dNF _erda |
||
| 082 | 0 | 4 |
_223 _a613.7 _bTUD |
| 100 | 1 |
_aBompa, Tudor O., _eauthor. |
|
| 245 | 1 | 0 |
_aPeriodization : Theory and Methodology of Training / _cTudor O. Bompa & Carlo A. Buzzichelli. |
| 250 | _aSixth edition. | ||
| 264 | 1 |
_aChampaign, IL : _bHuman Kinetics, _c2019. |
|
| 300 |
_aix, 381 pages : _billustrations ; _c29 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aLearn how to maximize training gains with Tudor O. Bompa, the pioneer of periodization training, and Carlo A. Buzzichelli, one of the world's foremost experts on training methods, in the sixth edition of Periodization: Theory and Methodology of Training. Guided by the authors' expertise, the sixth edition offers information central to understanding the latest research and practices related to training theory while providing scientific support for the fundamental principles of periodization. The sixth edition of this definitive text presents a comprehensive discussion of periodization based on the philosophy of Tudor Bompa. It features the following: - A review of the history, terms, and theories related to periodization - Discussion of the importance of designing a sport-specific and competition-level annual plan and discarding any one-size-fits-all approach - An expanded chapter on the integration of biomotor abilities within the training process - Comprehensive updates to the information on training sessions, microcycles, and macrocycles - An expanded chapter on the methods for developing muscle strength, including manipulation of loading variables and the conversion to specific strength - A more detailed explanation of speed and agility training, differentiating between individual and team sports In addition to applying periodization models to resistance training, Periodization also discusses sport-specific endurance. You'll be introduced to different methods of testing and developing endurance, including the physiological basis for each method. Instructors will also find a newly added image bank, allowing access to tables and figures in the text for use when creating lecture materials. Periodization: Theory and Methodology of Training presents the latest refinements to Bompa's theories on periodization to help you create training programs that enhance sport skills and ensure peak performance. | ||
| 650 | 1 | 0 | _aPeriodization training. |
| 650 | 1 | 0 | _aWeight training. |
| 700 | 1 |
_aBuzzichelli, Carlo, _d1973- _eauthor. |
|
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c1200 _d1200 |
||