| 000 | 01780cam a22003378i 4500 | ||
|---|---|---|---|
| 001 | 22661521 | ||
| 003 | MBIP | ||
| 005 | 20260223105323.0 | ||
| 008 | 260223s2022 flu b 000 0 eng | ||
| 020 |
_a9781032266824 _q(paperback) |
||
| 040 |
_aMBIP _beng _cMBIP _dNMA _erda |
||
| 082 | 0 | 0 |
_223 _a307.7602 _bGAO |
| 100 | 1 |
_aGao, Jianbin, _eauthor. |
|
| 245 | 1 | 0 |
_aSmart Cities : _bBlockchain-Based Systems, Networks, and Data / _cJianbin Gao, Qi Xia, Kwame Omono Asamoah, and Bonsu Adjei-Arthur. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aBoca Raton : _bCRC Press, _c2023. |
|
| 300 |
_axvii, 229 pages ; _c24 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 505 | 0 | _aBlockchain and smart city fundamentals -- Infrastructure -- Identities -- Supply chain -- Smart transportation -- Smart health -- Smart city contracting -- Smart energy -- Tokenization of energy systems -- Smart city governance. | |
| 520 | _a"Smart Cities: Blockchain-Based Systems, Networks, and Data examines the various components that make up a smart city. It focuses on infrastructure, processes, and services, and outlines approaches for services such as health, transport, energy, and more. With an underlying emphasis on blockchain networks, the authors examine ways to provide the management of resources and activities by creating a more secure and trustless operating system where resources are more effectively allocated and managed" | ||
| 650 | 0 | _aSmart cities. | |
| 650 | 0 | _aBlockchains (Databases) | |
| 650 | 0 | _aInfrastructure (Economics) | |
| 650 | 0 |
_aCity planning _xData processing. |
|
| 700 | 1 |
_aXia, Qi, _eauthor. |
|
| 700 | 1 |
_aAsamoah, Kwame Omono, _eauthor. |
|
| 700 | 1 |
_aAdjei-Arthur, Bonsu, _eauthor. |
|
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c1313 _d1313 |
||