| 000 | 03148cam a2200301 i 4500 | ||
|---|---|---|---|
| 001 | 24179979 | ||
| 003 | MBIP | ||
| 005 | 20260305104807.0 | ||
| 008 | 260305s2025 nju b 001 0 eng | ||
| 020 |
_a9789819813193 _qhardcover |
||
| 040 |
_aMBIP _beng _cMBIP _dNMA _erda |
||
| 082 | 0 | 0 |
_223 _a338.95 _bSUS |
| 100 | 1 |
_aSusantono, Bambang _eauthor |
|
| 245 | 1 | 0 |
_aBUILDING FORWARD BETTER : _bAn Equitable, Sustainable, Inclusive Future for Asia and the Pacific / _cBambang Susantono, Diponegoro University, Indonesia. |
| 264 | 1 |
_aNew Jersey : _bWorld Scientific, _c[2025] |
|
| 300 |
_axvi, 165 pages ; _c24cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aDisruption and recovery accelerate the region's transformation - build forward better -- Digitalization, the expanding digital economy, and digital inclusion -- education and skill development -- Climate resilience -- Climate finance -- Connectivity: infrastructure and transportation -- Sustainable development goals (the SDGs, gender and youth) -- Building forward better is the way forward. | |
| 520 | _a"What if the pandemic could be a catalyst for cities in Asia and the Pacific to not just recover, but leap forward? The book offers a compelling collection of Prof. Bambang Susantono's speeches and opinions on this topic. It explores the pandemic's impact on urban development and outlines future policies to help cities in Asia and the Pacific thrive post-pandemic. Emphasizing the slogan of "building forward better" rather than "building back better," the book delves into several themes: digitalization and economy, education and skills development, climate resilience, climate finance, connectivity, and sustainable development. The book's first theme involves an exploration of how the COVID-19 pandemic accelerated ongoing digital transformation for individuals and businesses. The second covers the pandemic's impact on education and skills in terms of the shift to online learning and spotlighting the need for lifelong upskilling. The third theme focuses on the increasing importance of addressing climate change in Asia and the Pacific over recent decades, with an emphasis on building climate resilience. The fourth theme centers on discussions regarding climate finance, encompassing topics such as carbon pricing, climate banks, and sustainable finance. The fifth theme addresses connectivity in cities, ranging from transportation to infrastructure. The last theme explores strategies for aligning city development efforts with the Sustainable Development Goals (SDGs), including those related to gender and youth. Finally, the book consolidates its discussions by summarizing the main points of each theme, reiterating the concept of "building forward better" to promote sustainable development and resilience in the region" | ||
| 650 | 0 |
_aSustainable development _zAsia |
|
| 650 | 0 |
_aSustainable development _zPacific Area |
|
| 650 | 0 |
_aEconomic development _zAsia |
|
| 650 | 0 |
_aEconomic development _zPacific Area |
|
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c1317 _d1317 |
||