| 000 | 02127nam a2200301 i 4500 | ||
|---|---|---|---|
| 001 | 000125422520 | ||
| 003 | MBIP | ||
| 005 | 20260702145504.0 | ||
| 008 | 260702t20252025enk e b 001 0 eng | ||
| 020 |
_a9781035032242 _cRM97.37 _qpaperback |
||
| 040 |
_aMBIP _beng _cMBIP _dNF _erda |
||
| 082 | 0 | 4 |
_223 _a599.938 _bHEN |
| 100 | 0 |
_aGee, Henry, _d1962- _eauthor. |
|
| 245 | 1 | 4 |
_aThe decline and fall of the human empire : _bwhy our species is on the edge of extinction / _cHenry Gee. |
| 264 | 1 |
_aLondon : _bPicador, _c2025. |
|
| 264 | 4 | _c©2025 | |
| 300 |
_a278 pages ; _c23 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references (pages 236-269) and index. | ||
| 520 | _aFor the first time since the dawn of agriculture, the rate of human population growth is slowing down. The global population is forecast to begin declining in the second half of this century, and in 10,000 years' time our species will likely be extinct. In The Decline and Fall of the Human Empire, Henry Gee shows how we arrived at this crucial moment in our history, beginning his story deep in the palaeolithic past and charting our dramatic rise from one species of human among many - teetering on the edge of extinction for more than a hundred millennia - to the most dominant animal to ever live on Earth. But rapid climate change, a stagnating global economy, falling birth rates and an unexplainable decline in average human sperm count are combining to make our chances for longevity increasingly slim. Drawing on a dazzling array of the latest scientific research, Gee tells the extraordinary story of humanity with characteristic warmth and wit, and suggests how our exceptional species might avoid its tragic fate. | ||
| 650 | 0 | _aPhilosophical anthropology. | |
| 650 | 0 | _aHuman evolution. | |
| 650 | 0 | _aPopulation. | |
| 650 | 0 |
_aHuman beings _xExtinction. |
|
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c1455 _d1455 |
||