| 000 | 01776nam a2200289 i 4500 | ||
|---|---|---|---|
| 001 | 994100000011480840 | ||
| 003 | MBIP | ||
| 005 | 20260720101942.0 | ||
| 008 | 260720s2020||||enk o ||1 0|eng|d | ||
| 020 |
_a9781447356240 _cRM201.00 _qpaperback |
||
| 040 |
_aMBIP _beng _cMBIP _dNF _erda |
||
| 082 | 0 | 4 |
_223 _a362.1094 _bADR |
| 245 | 0 | 0 |
_aLocal authorities and the social determinants of health / _bedited by Adrian Bonner ; foreword by Rhodri Williams. |
| 264 | 1 |
_aBristol : _bPolicy Press, _c2020. |
|
| 300 |
_axxxi, 453 pages _billustration, _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aTitle from publisher's bibliographic system (viewed on 26 Mar 2021). | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aAs many social inequalities widen, this is a crucial survey of local authorities' evolving role in health, social care and wellbeing. Health and social and public policy experts review structural changes in provision and procurement, and explore social determinants of health including intergenerational needs and housing. With detailed assessments of regional disparities and case studies of effective strategies and interventions from local authorities, this collaborative study addresses complex issues (Wicked Issues), considers where responsibility for wellbeing lies and points the way to future policy-making. The Centre for Partnering (CfP) is a key outcome of this innovative review along with Bonner's previous work Social Determinants of Health (2017). | ||
| 521 | _aSpecialized. | ||
| 650 | 0 |
_aMedical policy _zGreat Britain. |
|
| 650 | 0 |
_aLocal government _zGreat Britain. |
|
| 700 | 1 |
_aBonner, Adrian, _eeditor. |
|
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c1486 _d1486 |
||