| 000 | 01537cam a2200277 i 4500 | ||
|---|---|---|---|
| 001 | 14224200 | ||
| 003 | MBIP | ||
| 005 | 20260811100045.0 | ||
| 008 | 260811s2011 njua b 001 0 eng | ||
| 010 | _a2011002152 | ||
| 020 |
_a9780133518504 _cRM 242.60 |
||
| 040 |
_aMBIP _beng _cMBIP _dNF _erda |
||
| 082 |
_223 _a658.4 _bDAV |
||
| 100 | 1 |
_aLarcker, David F. _eauthor. |
|
| 245 | 1 | 0 |
_aCorporate governance matters : _ba closer look at organizational choices and their consequences / _cDavid Larcker, Brian Tayan. |
| 264 | 1 |
_aUpper Saddle River, N.J. : _bFT Press, _c2013. |
|
| 300 |
_a480 pages: _billustrations; _c24 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to corporate governance -- International corporate governance -- Board of directors : duties and liability -- Board of directors : selection, compensation, and -- Removal -- Board of directors : structure and consequences -- Organizational strategy, business models, and risk -- Management -- Labor market for executives and CEO succession -- Planning -- Executive compensation and incentives -- Executive equity ownership -- Financial reporting and external audit -- The market for corporate control -- Institutional shareholders and activist investors -- Corporate governance ratings -- Summary and conclusions. | |
| 650 | 0 | _aCorporate governance. | |
| 700 | 1 |
_aTayan, Brian, _d1975- |
|
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c1502 _d1502 |
||