| 000 | 02227nam a22002653i 4500 | ||
|---|---|---|---|
| 001 | 9945598698900041 | ||
| 003 | MBIP | ||
| 005 | 20260811101211.0 | ||
| 008 | 260811s2026 xx o ||||0 eng d | ||
| 020 |
_a9781394340866 _cRM125.72 |
||
| 040 |
_aMBIP _beng _cMBIP _dNF _erda |
||
| 082 | 0 | 4 |
_223 _a005.8 _bCAR |
| 100 | 1 |
_aWong, Caroline. _eauthor. |
|
| 245 | 1 | 4 | _aThe AI Cybersecurity Handbook. |
| 250 | _a1st ed. | ||
| 264 | 1 |
_aNewark : _bJohn Wiley & Sons, Incorporated, _c2026. |
|
| 264 | 4 | _c©2026. | |
| 336 |
_2rdacontent _atext |
||
| 338 | _2rdacarrier | ||
| 505 | 0 | _aCover -- Half Title Page -- Title Page -- Copyright -- Contents -- Preface -- Acknowledgments -- Introduction -- PART I: CYBER'S NEW PLAYER: AI ON BOTH TEAMS -- Chapter 1: The Age of Adaptive Adversaries: AI's Impact on the Security Balance of Power -- Chapter 2: Smarter, Faster, Cheaper Recon: What Hackers Know Before You Even Notice -- Chapter 3: Polymorphic to Predictive: How AI Supercharges Malware at Machine Speed -- Chapter 4: Breaking the Rules: Novel Attacks and the Limits of Signature Detection -- Chapter 5: Hyper-real, Hyper-targeted: Deepfakes, Phishing, and AI-powered Deception -- PART II: BUILDING RESILIENCE WITH AI -- Chapter 6: Patterns of Life: Learning What's Normal and Spotting What's Not -- Chapter 7: From Alert to Containment-AI-augmented Incident Response -- Chapter 8: The Illusion of Trust: Poisoned Data, Tampered Models, and AI Supply Chain Risk -- Chapter 9: Building Secure Model Supply Chains with AI-augmented Security Teams -- PART III: STAYING GROUNDED: TRUST, RISK, AND ACCOUNTABILITY -- Chapter 10: Human Values, Machine Decisions: The Ethics of AI in Security -- Chapter 11: The Human Advantage: Leadership, Learning, and the Future of AI Security -- Index -- EULA. | |
| 520 | _aAn up-to-date exploration of how AI is transforming cybersecurity and how to implement AI in your organization's cyber defenses to meet today's evolving threat landscape In The AI Cybersecurity Handbook , author Caroline Wong examines AI's impact on both offensive and defensive cybersecurity strategies. | ||
| 650 | 0 | _aComputer security. | |
| 650 | 0 |
_aArtificial intelligence _xSecurity measures. |
|
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c1503 _d1503 |
||