| 000 | 01811pam a2200325 i 4500 | ||
|---|---|---|---|
| 001 | 949350 | ||
| 003 | MBIP | ||
| 005 | 20260929150655.0 | ||
| 008 | 260929t20232023my da e a001 0 eng | ||
| 015 | _aM241-00575 | ||
| 020 |
_a9789835219450 _qpaperback |
||
| 040 |
_aMBIP _beng _cMBIP _dNMA _erda |
||
| 082 | 0 | 4 |
_223 _a004.019 _bHUM |
| 245 | 0 | 0 |
_aHUMAN-COMPUTER INTERACTION : _bTHEORY AND PRACTICAL APPLICATIONS / _cEdited by Nor Azman Ismail, Farhat Mahmoud Embarak |
| 250 | _aFirst Edition 2023 | ||
| 264 | 1 |
_aJohor Bahru, Johor : _bPenerbit UTM Press, UNIVERSITI TEKNOLOGI MALAYSIA, _c2023 |
|
| 264 | 4 | _c©2023 | |
| 300 |
_axi, 232 pages : _bcharts, illustrations ; _c23 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index | ||
| 520 | _aExtensively researched to meet course requirements, this is an important new textbook in Human-Computer Interaction. It provides a multi-disciplinary perspective to the subject for undergraduate students in Human-Computer Interaction and Interface Design in Computer Science, Psychology and Cognitive Science departments. Human-Computer Interaction features thorough treatment of HCI from basic concepts to cutting-edge research issues; Computer Science and Psychology perspectives; emphasis on practical applications as well as theory, including worked examples, exercises at all levels and suggested experiments; and structured text allowing for use in a complete HCI course or shorter single course units. | ||
| 650 | 1 | 0 | _aHuman-computer interaction |
| 650 | 2 | 0 | _aUser-centered system design |
| 650 | 2 | 0 |
_aGovernment publications _zMalaysia |
| 700 | 0 |
_aNor Azman Ismail, _eeditor. |
|
| 700 | 0 |
_aFarhat Mahmoud Embarak, _eeditor. |
|
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c1523 _d1523 |
||