000 | 01321cam a2200361 i 4500 | ||
---|---|---|---|
001 | 000061900946 | ||
003 | MBIP | ||
005 | 20241215124731.0 | ||
008 | 241215t20182018enkab e 001 0 chi d | ||
020 |
_a9780241317563 _cRM68.95 _qpaperback |
||
040 |
_aYDX _beng _cMBIP _dNF _erda |
||
082 | 0 | 4 |
_223 _a495.1 _bANG |
245 | 0 | 0 | _aMandarin Chinese English bilingual visual dictionary. |
246 | 3 | 0 | _aMandarin Chinese English |
250 | _aMandarin Chinese English | ||
264 | 1 |
_aLondon : _bDorling Kindersley Limited, _c2018 |
|
264 | 4 | _c©2018 | |
300 |
_a360 pages : _bcolour illustrations, colour maps ; _c17 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
336 |
_2rdacontent _astill image _bsti |
||
336 |
_2rdacontent _acartographic image _bcri |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
490 | 1 | _aBilingual visual dictionary. | |
500 | _aIncludes index. | ||
520 | _aLabeled drawings provide a wide range of everyday terms from the telephone to human anatomy in English and Mandarin Chinese. | ||
546 | _aTexts in Chinese and English. | ||
650 | 0 | _aPicture dictionaries, Chinese. | |
650 | 0 | _aPicture dictionaries, English. | |
650 | 0 |
_aChinese language _vDictionaries _xEnglish. |
|
650 | 0 |
_aEnglish language _vDictionaries _xChinese. |
|
942 |
_2ddc _cDIC _n0 |
||
999 |
_c979 _d979 |