| 000 | 01694nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 982 | ||
| 003 | MBIP | ||
| 005 | 20250528103911.0 | ||
| 008 | 241226s2011 njua e 001 0 eng d | ||
| 020 |
_a9781118156308 _cRM164.32 _qpaperback |
||
| 040 |
_aMBIP _beng _cMBIP _dNF _dIZF _erda |
||
| 082 | 0 | 4 |
_223 _a658.812 _bMAR |
| 245 | 0 | 0 |
_aTHIS IS SERVICE DESIGN THINGKING : _bBasics, Tools, Cases / _c[concept and editing], Marc Stickdorn, Jakob Schneider. |
| 264 |
_aHoboken, N.J. : _bWiley, _c2011. |
||
| 300 |
_a373 pages. : _billustrations. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aHow to design and market services to create outstanding customer experiences Service design thinking is the designing and marketing of services that improve the customer experience, and the interactions between the service providers and the customers. If you have two coffee shops right next to each other, and each sell the exact same coffee at the exact same price, service design is what makes you walk into one and not the other. Maybe one plays music and the other doesn't. Maybe one takes credit cards and the other is cash only. Maybe you like the layout of one over the other, or one has more comfortable seating. Maybe the staff at one is friendlier, or draws fun shapes on the top of their lattes. | ||
| 520 | _aBusiness | ||
| 650 | 0 | _aCustomer services. | |
| 650 | 0 | _aCreative ability in business. | |
| 650 | 0 | _aLateral thinking. | |
| 650 | 0 | _aCreative thinking. | |
| 700 | 1 | _aStickdorn, Marc. | |
| 700 | 1 | _aSchneider, Jakob. | |
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c982 _d982 |
||