000 | 01973cam a2200337 i 4500 | ||
---|---|---|---|
001 | 985 | ||
003 | MBIP | ||
005 | 20241229095529.0 | ||
008 | 24122t20232023enka e 001 0 eng d | ||
010 | _ajb2023046162 | ||
020 |
_a9780241607305 _cRM61.45 _qhardback |
||
035 | _a26717572 | ||
040 |
_aMBIP _beng _cMBIP _dNF _erda |
||
082 | 0 | 4 |
_223 _a613.2 _bDAN |
245 | 0 | 0 |
_aSIMPLY NUTRITION : _bFOR COMPLETE BEGINNERS |
246 | 3 | 0 | _aNutrition |
264 | 1 |
_aLondon : _bDorling Kindersley Limited, _c2023. |
|
264 | 4 | _c©2023 | |
300 |
_a160 pages : _billustrations ; _c22 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
336 |
_2rdacontent _astill image _bsti |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
490 | 1 | _aSimply | |
500 | _aIncludes index. | ||
520 | _aCombining bold graphics with easy-to-understand text, Simply Nutrition is the perfect introduction for those who are short of time but hungry for knowledge. Covering a range of topics - from a healthy gut and the essential function of vitamins and minerals, to the pros and cons of plant-based diets, and the reasons why highly processed foods tend to be less good for us - each entry provides a clear and simple explanation of all of the key aspects of nutrition. Organised thematically, and enriched with eye- catching infographics, the book draws on the latest research in the field, providing a reliable and up-to-date point of entry into the subject. Whether you are studying nutrition at school or college, want to better understand how different diets work, or are looking for a jargon-free overview of the subject, this essential guide is packed with everything you need to understand the basics quickly and easily. | ||
650 | 0 | _aNutrition. | |
650 | 0 | _aDietetics. | |
650 | 0 | _aDiet therapy. | |
942 |
_2ddc _cBK _n0 |
||
999 |
_c985 _d985 |