000 | 02584cam a2200361 i 4500 | ||
---|---|---|---|
001 | 000075230444 | ||
003 | MBIP | ||
005 | 20241229114005.0 | ||
007 | ta | ||
008 | 241229t20242024nyuad erb 001 0 eng d | ||
020 |
_a9780231204200 _qhardback |
||
020 |
_a9780231555425 _qebook |
||
040 |
_aMBIP _beng _cMBIP _dNF _erda |
||
082 | 0 | 0 |
_223 _a363.7387 _bJEF |
100 | 1 |
_aRissman, Jeffrey, _eauthor. |
|
245 | 1 | 0 |
_aZERO-CARBON INDUSTRY : _bTransformative Technologies and Policies to Achieve Sustainable Prosperity / _cJeffrey Rissman. |
264 | 1 |
_aNew York : _bColumbia University Press, _c[2024] |
|
264 | 4 | _c©2024. | |
300 |
_aviii, 390 pages : _billustrations, charts ; _c24 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
336 |
_2rdacontent _astill image _bsti |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
490 | 1 | _aCenter on Global Energy Policy series | |
504 | _aIncludes bibliographical references and index. | ||
520 | _aZero-Carbon Industry provides a detailed roadmap to understanding emissions from the global industry sector, the technologies that can cost-effectively decarbonize industry, and the policy framework and research directions that can commercialize these technologies and deliver them at scale. The book illustrates the scope of the challenge, then dives into the top-emitting industries: iron and steel, chemicals and plastics, and cement. Decarbonization policy and technology expert Jeffrey Risman discusses new and upcoming technologies, including electrification of industrial processes, the use of zero-carbon hydrogen for energy, carbon capture, material efficiency (such as lightweighting and 3D printing), and innovative low-carbon materials. The book closes with a look at how the right policies can ensure the transition to zero-carbon industry affords a viable development pathway for developing countries, and how to ensure equity for labor and disadvantaged communities that may be impacted by the transition. Zero Carbon Industry is the definitive guide to decarbonizing the vast and important - yet often overlooked - global industrial sector. | ||
650 | 0 |
_aCarbon dioxide mitigation _xEconomic aspects. |
|
650 | 0 |
_aGreenhouse gas mitigation _xEconomic aspects. |
|
650 | 0 |
_aIndustries _xEnvironmental aspects. |
|
650 | 0 | _aPollution prevention. | |
650 | 0 | _aEnvironmental policy. | |
942 |
_2ddc _cBK _n0 |
||
999 |
_c990 _d990 |